Sharp’s MX-M356NV/M315NV/M265NV/M356UV/M315UV/M265UV delivers the ideal balance of high performance and exceptional ease of use. Four-in-one function and an array of user-friendly features make this B/W MFP a practical and productive addition to small or medium-size offices, where it can boost efficiency as the central document solution, and to larger workplaces, where it can quickly handle the diverse document demands of small workgroups.
Black and White
Sharp MX-M315N
- 31 pages per minute A4/A3 Network Print, Copy, Network Scan & Fax
- 7.0 inch Touchscreen LCD Display
- 100 sheet reversing automatic document feeder
- Standard 2 x 500 sheet cassettes and 100 sheet bypass tray
- 50-sheet RSPF scans documents at 35/45 opm
- Paper Weight (g/m2) : 55-300
- E-sort Standard : Yes
- Print Resolution : 600 x 600,
- Network Printer : Standard
- Supported OS : Windows
Call for Price
Technical Specifications
Type | Desktop | |
---|---|---|
Engine speed | A4 (8 1/2″ x 11″)*1: Max. 31 CPM A3 (11″ x 17″): Max. 17 ppm |
|
Control panel display | 7.0-inch colour LCD touchscreen | |
Paper size | Max. A3 (11″ x 17″), min. A6*2 (5 1/2″ x 8 1/2″) | |
Paper capacity (80 g/m2) |
MX-M356N/M315N | Standard: 1,100 sheets (500-sheet tray x 2 and 100-sheet multi-bypass tray) |
Maximum: 2,100 sheets (1,100 sheets & optional 500-sheet tray x 2) |
||
N/A | ||
N/A | ||
Paper weight | Tray | 55 g/m2 to 105 g/m2 (13 lbs bond to 28 lbs bond) |
Multi-bypass tray | 55 g/m2 to 200 g/m2 (13 lbs bond to 110 lbs bond) | |
Warm-up time*3 | 20 sec. | |
Memory | Standard | 2GB (copy/print shared) |
Option | 250GB HDD*4 | |
Power requirements | Rated local AC voltage ±10%, 50/60 Hz | |
Power consumption | Max. 1.45 kW (220 to 240V), max. 1.44 kW (110 to 127V) | |
Dimensions (W x D x H) |
MX-M356N/M315N | 620 x 617 x 830 mm (24 27/64″ x 24 19/64″ x 32 11/16″) |
MX-M265N | 620 x 617 x 730 mm (24 27/64″ x 24 19/64″ x 28 3/4″) | |
Weight (approx.) |
MX-M315N | 51 kg (112.5 lbs) |
Copier
Original paper size | Max. A3 (11″ x 17″) | |
---|---|---|
First copy time*5 | ||
MX-M315N | 4.3 sec. | |
Continuous copy | Max. 999 copies | |
Resolution | Scan | 600 x 600 dpi, 600 x 400 dpi, 600 x 300 dpi*6 |
600 x 600 dpi | ||
Gradation | Scan | 256 levels |
256 levels (equivalent) | ||
Zoom range | 25% to 400% (25% to 200% using RSPF) in 1% increments | |
Preset copy ratios | Metric: 10 ratios (5R/5E), inch: 8 ratios (4R/4E) |
Network Colour Scanner
Scan method | Push scan (via control panel), pull scan (TWAIN-compliant application)*7 | |
---|---|---|
Scan speed*8 | Colour & B/W | |
MX-M315N: Max. 31 originals/min. | ||
Resolution | Push scan | 100, 200, 300, 400, 600 dpi |
Pull scan*7 | 75, 100, 150, 200, 300, 400, 600 dpi 50 to 9,600 dpi via user setting*9 |
|
File formats | TIFF, PDF, PDF/A, encrypted PDF, JPEG*10, XPS | |
Scanner utility | Sharpdesk | |
Scan destinations | Scan to e-mail/desktop/FTP server/network folder (SMB)/USB memory |
Network Printer
Resolution | 1,200 x 600 dpi, 600 x 600 dpi | |
---|---|---|
Interface | USB 2.0, 10Base-T/100Base-TX/1000Base-T | |
Supported OS | Windows Vista®, Windows® 7, Windows® 8, Windows® 8.1, Mac OS X 10.4, 10.5, 10.6, 10.7, 10.8, 10.9, 10.10 | |
Network protocols | TCP/IP (IPv4, IPv6), IPX/SPX (NetWare), EtherTalk (AppleTalk) | |
Printing protocols | LPR, Raw TCP (port 9100), POP3 (e-mail printing), HTTP, FTP for downloading print files, EtherTalk printing, IPP | |
PDL | Standard | PCL 6 emulation |
Option | PostScript® 3™ emulation*15 | |
Available fonts | 80 fonts for PCL, 136 fonts for PostScript 3 emulation |
WHATS IN THE BOX?
- SHARP MX-M315N
- AUTOMATIC DOCUMENT FEEDER
- IMPORTED STAND FOR PAPER STORAGE
- MANUAL/ INSTALLATION CD
- FREE SIX MONTHS TECHNICAL TELEPHONE SUPPORT
- TONER AND DEVELOPER FOR COPIER INSTALLATION
- SHARP CALCULATOR
- POWER CABLE
There are no reviews yet.